Infrastructure:
Equipped with state of the art facilities, the institution has excellent facilities enabling efficient learning and testing. The laboratories act as a research ground for the young technocrats with the latest hardware and software. The digital library contains IEEE journals and other recent technology books.
Computer Lab Area:
Equipment Details:
Device | Configuration | Qty | |
---|---|---|---|
SERVER | Intel xeon 5606(Quad Core-Nehelam)/2.13Ghz/8MB L3 Cache/1066Mhz/2GBMemory 250 GB SATA @ 3.5HDD / RAID 0&1 Card / DVD ROM, Keyboard & Mouse / 8028 Lenovo 18.5 TFT Monitor / 1111 LG DVD R/W | 1 | |
LENOVO SERVER TWO WAY RACK INTER XEON E5-2630V4 (10 CORE) PROCESSOR 2.2 GHZ, 25MB CACHE 32 GB RAM, 2TB HDD, SERVER RAID 7S210DVD-RW, DOS S/ NO. J31F7C7 | 1 | ||
COMPUTER | Intel core 2Duo 2.4 GHZ Processor, Mother board DG 31 PR, HDD 160GB SATA, Transcend 1GB DDR2 RAM, Monitor 17 flat LG, Logitech Key board & Mouse, Prime Source Cabinet with SMPS | 60 | |
INTEL CORE I3 530 PROCESSOR, MOTHER BOARD-INTEL 55PJ, RAM-DESKTOP 2GB DDR3 TRANSCEND, HARD DISK-DESKTOP 250GB SEAGATE, MONITOR-LG 18.5 TFT, KEYBOARD & MOUSE KIT-LOGITECH USB, CABINET WITH SMPS-MERCURY GRAF | 30 | ||
8237-HP 3330 DESKTOP CONFIG / CORE I3-2100 / 8GB RAM / 500GB HDD / DOS 18.5 TFT MONITOR | 101 | ||
CORE I3 _3220 PROCESSER, 8GB DDR3 RAM, 500 GB HARD DISK, DELL 18.5 LED MONITOR, DELL USB MOUSE, DELL USB KEYBOARD CD DRIVE 24 NO'S | 40 | ||
CORE I3 _3220 PROCESSER,8GB DDR3 RAM, 500 GB HARD DISK, DELL 18.5 LED MONITOR, DELL USB MOUSE, DELL USB KEYBOARD | 20 | ||
UPS | 10KVA GXTMT UPS SYSTEM, 12V - 39AH 20 No's, BATTERY RACK | 2 | |
6KVA POWER BANK UPS SYSTEM, 12V - 39AH 16 No's, BATTERY RACK | 4 | ||
10KVA S400D UPS, QUANTA SMF 12V - 26AH 26 No's, BATTERY RACK | 3 | ||
PRINTER | TVS MSP 345 132 COLUMN DOT MATRIX PRINETR | 6 | |
TVS MSP 245 132 COLUMN DOT MATRIX PRINETR | 3 | ||
TVS 250 STAR 80 COLUMN DOT MATRIX PRINTER | 3 | ||
8017 - HP 1020 LASERJET PRINTER | 14 | ||
HP 1008 PLUS LASERJET PRINTER | 2 | ||
SCANNER | LIDE 100 KDMA 54017 | 1 | |
HP G2410 | 1 | ||
PORTABLE AUTO FEEDER SCANNER | 1 | ||
EXTERNAL HARD DISK | SEAGATE 1 TB EXTERNAL HARD DISK | 1 | |
DVD WRITER | EXTERNAL DVD WRITER | 3 | |
SPEAKER | SPEAKER | 4 | |
HEADPHONE | HEADPHONE | 91 | |
WEB CAMERA | WEB CAMERA | 3 |
Internet Facilities:
Central Library and Department Library:
The Library is fully equipped with recent technology books in no of titles and we also have digital library contains IEEE journals, Tutors for various subjects and EDUSAT Video CD.
Numbers Available in the Central Library
E- Journals IEEE Online Access | ||||
---|---|---|---|---|
Title | Volume | National | International | |
984 | 3936 | 6 | 6 | SD, ASME, ASCE, SPRINGER,PRODEUST, DELNET. |