Academic Excellence
Batch | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | Ranks | |
---|---|---|---|---|---|---|---|---|
2008-2012 | 86.15% | 83.08% | 56.90% | 73.01% | 72.58% | 100% | 2 | |
2009-2013 | 77.97% | 71.42% | 82.14% | 78.18% | 69.64% | 91.20% | 5 | |
2010-2014 | 62.69% | 72.05% | 85.93% | 76.60% | 92.06% | 100% | 9 | |
2011-2015 | 79.68% | 76.26% | 81.81% | 77.27% | 88.05 | 100% | 14 | |
2012-2016 | 80% | 78.07% | 92.92% | 87.61% | 87.61% | 100% | 10 | |
2013-2017 | 95.65% | 93.47% | 94.56% | 98.90% | 94.56% | 100% | ||
2014-2018 | 86.49% | 91.89% | 94.59% | 85.58% | 86.48 | |||
2015-2019 | 90.09% | 80.18% | 81.98 | |||||
2016-2020 | 89.13% |
