Academic Excellence
Academic Year /Sem | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
2015-16 | 83.9 | 82.73 | 86.49 | 91.89 | 94.56 | 98.9 | 87.61 | 100 |
2016-17 | 97.85 | 94.62 | 90.09 | 80.18 | 94.59 | 85.58 | 94.56 | 100 |
2017-18 | 88.79 | 80.17 | 89.13 | 81.52 | 81.98 | 88.29 | 86.48 | 98.2 |
2018-19 | 66.97 | 75 | 70.69 | 76.09 | 68.48 | 68.81 | 58.72 | 97.2 |
2019-20 | 72.67 | 47.75 | 46.49 | 72.83 |

Batch | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | Ranks | |
---|---|---|---|---|---|---|---|---|
2008-2012 | 86.15% | 83.08% | 56.90% | 73.01% | 72.58% | 100% | 2 | |
2009-2013 | 77.97% | 71.42% | 82.14% | 78.18% | 69.64% | 91.20% | 5 | |
2010-2014 | 62.69% | 72.05% | 85.93% | 76.60% | 92.06% | 100% | 9 | |
2011-2015 | 79.68% | 76.26% | 81.81% | 77.27% | 88.05 | 100% | 14 | |
2012-2016 | 80% | 78.07% | 92.92% | 87.61% | 87.61% | 100% | 10 | |
2013-2017 | 95.65% | 93.47% | 94.56% | 98.90% | 94.56% | 100% | ||
2014-2018 | 86.49% | 91.89% | 94.59% | 85.58% | 86.48 | |||
2015-2019 | 90.09% | 80.18% | 81.98 | |||||
2016-2020 | 89.13% |
