Equipped with state of art facilities, the lab acts as a research ground for the young technocrats of our college by providing them with the latest hardware and software.
The lab has an efficient access to internet through the 15 Mbps connection speed offered by M/S Reliance.
Our laboratory has excellent facilities enabling efficient learning in areas of Internet Programming, Operating Systems, Microprocessor, Software Engineering and Testing.
PYTHON PROGRAMMING LAB |
DATA STRUCTURES LABORATORY |
OBJECT ORIENTED PROGRAMMING LABORATORY |
PROGRAMMING AND DATA STRUCTURES LAB – II |
DATABASE MANAGEMENT SYSTEMS LAB |
CASE TOOLS LAB |
INTERNET PROGRAMMING LAB |
COMPUTER GRAPHICS LAB |
OBJECT ORIENTED PROGRAMMING AND DATA STRUCTURES LAB (ECE) |
PROJECT AND INNOVATION LAB |
SECURITY LAB |
GRID AND CLOUD COMPUTING LAB |
COMPUTER PROGRAMMING LAB |
COMPUTER NETWORKS LAB |
OPERATING SYSTEMS LAB |
OBJECT ORIENTED PROGRAMMING LAB (EEE) |
PROJECT AND INNOVATION LAB |
MOBILE APPLICATION DEVELOPMENT LABORATORY |
COMPILER LABORATORY |
S. No. | Device | Configuration | Qty |
---|---|---|---|
1 | SERVER | Intel xeon 5606(Quad Core-Nehelam)/2.13Ghz/8MB L3 Cache/1066Mhz/2GBMemory 250 GB SATA @ 3.5HDD / RAID 0&1 Card / DVD ROM, Keyboard & Mouse / 8028 Lenovo 18.5 TFT Monitor / 1111 LG DVD R/W | 1 |
LENOVO SERVER TWO WAY RACK INTER XEON E5-2630V4 (10 CORE) PROCESSOR 2.2 GHZ, 25MB CACHE 32 GB RAM, 2TB HDD, SERVER RAID 7S210DVD-RW, DOS S/ NO. J31F7C7 | 1 | ||
2 | COMPUTER | Intel core 2Duo 2.4 GHZ Processor, Mother board DG 31 PR, HDD 160GB SATA, Transcend 1GB DDR2 RAM, Monitor 17 flat LG, Logitech Key board & Mouse, Prime Source Cabinet with SMPS | 60 |
INTEL CORE I3 530 PROCESSOR, MOTHER BOARD-INTEL 55PJ, RAM-DESKTOP 2GB DDR3 TRANSCEND, HARD DISK-DESKTOP 250GB SEAGATE, MONITOR-LG 18.5 TFT, KEYBOARD & MOUSE KIT-LOGITECH USB, CABINET WITH SMPS-MERCURY GRAF | 30 | ||
8237-HP 3330 DESKTOP CONFIG / CORE I3-2100 / 8GB RAM / 500GB HDD / DOS 18.5 TFT MONITOR | 101 | ||
CORE I3 _3220 PROCESSER, 8GB DDR3 RAM, 500 GB HARD DISK, DELL 18.5 LED MONITOR, DELL USB MOUSE, DELL USB KEYBOARD CD DRIVE 24 NO'S | 40 | ||
CORE I3 _3220 PROCESSER,8GB DDR3 RAM, 500 GB HARD DISK, DELL 18.5 LED MONITOR, DELL USB MOUSE, DELL USB KEYBOARD | 20 | ||
3 | UPS | 10KVA GXTMT UPS SYSTEM, 12V - 39AH 20 No's, BATTERY RACK | 2 |
6KVA POWER BANK UPS SYSTEM, 12V - 39AH 16 No's, BATTERY RACK | 4 | ||
10KVA S400D UPS, QUANTA SMF 12V - 26AH 26 No's, BATTERY RACK | 3 | ||
4 | PRINTER | TVS MSP 345 132 COLUMN DOT MATRIX PRINETR | 6 |
TVS MSP 245 132 COLUMN DOT MATRIX PRINETR | 3 | ||
TVS 250 STAR 80 COLUMN DOT MATRIX PRINTER | 3 | ||
8017 - HP 1020 LASERJET PRINTER | 14 | ||
HP 1008 PLUS LASERJET PRINTER | 2 | ||
5 | SCANNER | LIDE 100 KDMA 54017 | 1 |
HP G2410 | 1 | ||
PORTABLE AUTO FEEDER SCANNER | 1 | ||
6 | EXTERNAL HARD DISK | SEAGATE 1 TB EXTERNAL HARD DISK | 1 |
7 | DVD WRITER | EXTERNAL DVD WRITER | 3 |
8 | SPEAKER | SPEAKER | 4 |
9 | HEADPHONE | HEADPHONE | 91 |
10 | WEB CAMERA | WEB CAMERA | 3 |
S.NO. | Name of the Software |
---|---|
1 | IBM Rational Suite |
2 | Fedora Linux 12.0 |
3 | MSDN Academic Alliance (Unlimited Users) Windows 7 Professional (x64 and x86) Windows XP Professional Windows server 2008 R2(x64) Microsoft Office 2007 Microsoft Visual Studio .NET Widows Vista Enterprise with Service Pack 1 (x64 and x86) |
4 | SQL Server 2005 Developer Edition SQL server 2008 service pack 1(x86) |
5 | Visual Studio 2008 Professional Edition Visual Studio 2008 Service Pack 1 (All Languages) |
6 | MSDN Subscriptions Library MSDN Library for Visual Studio 2008 |
INTERNET FACILITIES | |
---|---|
ISP Service Provider | TATA |
Type of Connection | RF |
Bandwidth | 155Mbps |