1st prize:
Project Title :TRANSLATION OF SPEECH TO SIGN LANGUAGE ANIMATION
Team Members: PRIYA R
AISHWARYA M
LOKESHWARI B
ASHWINI KUMARI D
Guide Name: G.ILAMURUGAN
2st prize:
Project Title :DROUGHT PREDICTION OF A LOCALITY
Team Members: ANTONETTE STANIKA
HARINI ABIRAMI V
JAYASRI R
PRIYA J
Guide Name: G.VINITHRA
3st prize:
Project Title :TRAFFIC CONTROL SYSTEM USING LI-FI TECHNOLOGY
Team Members: ANTONETTE STANIKA
AKASH RAM .S
JAVAGAL SRINATH.N
THAMIZH SELVAN.C
Guide Name: MR.T.RAGUNTHAR
Project Title : Mind Controlled Gaming For The Differently Abled
Team Memers: H. Akshay
S. Athreya
P. Navaneeth
M. Nirmalraj
Guide Name: Dr. B. Sreedevi
Project Title : Self Driving Car Using Convolutional Neural Network
Team Memers : V. Aravind
V. Akash Kishan
Kedharnath Reddy
M. Paranthaman
Guide Name: Ms. P. Kavitha
1st prize:
Title : A Real-time mechanism based robust bio-metric recognition from Hands Depth images for library system using robots.
Team member : M. Meenakshi, S. Saranya, V. Sivagamisundari and R. Vimala
Guide : Mrs. D. Rajalakshmi M.E.,(Ph.D.,)
2nd prize:
Title : No billing queue purchase system with auto product detection and android payment using LiFi & IOT
Team member : Sivakumar .P, Susil .K.R, Vinoth .M and Prashanth .K
Guide : Dr. K.C. Suresh M.E., Ph.D.,
3rd prize:
Title : SIPS: Smart phone based Intelligent Personal Security.
Team member : S. Bharathkumar, I. Jeevanandabharathi, V. Kumaran and S. Smith
Guide : Mr. P. Annadurai M.E.,
Sl.No. | STUDENT NAME | PROJECT TITLE | PRIZE |
---|---|---|---|
1 | BHARATH JR | Enhancing Learning through Extended Reality(XR) | I |
JAIKISHORE P.G | |||
PRAJITH KUMAR R | |||
PUNEET REDHU | |||
2 | AKSHAYA R | Identification and classification of cancer | I |
GAYATHRI T | |||
KEERTHANA R | |||
SHRUTHI M | |||
3 | M.ABOORVA | Impacting Online Classes with Augmented Reality | II |
F.AIMAN FATHIMA | |||
G.NANTHINI | |||
V.SHALINI | |||
4 | ANITHA A | Detection of Vehicles using Automatic Number Plate Recognition | III |
DHAARANI S | |||
RAMYA P | |||
THARINI M |
Sl.No. | STUDENT NAME | PROJECT TITLE | PRIZE |
---|---|---|---|
1 | DIVYA PRIYA S | Revolutionizing Education System Interactive with Augumented Reality | I |
ABINAYA B | |||
MONIKA G | |||
AARTHI I | |||
2 | AUROVINDHYA S | Procurement System using Block Chain | II |
MEKHALA V | |||
SUJATHA S | |||
SRENIKA R G | |||
3 | ARAVINTH R | An Improved Restaurant Analytical System using Collaborative Filtering | III |
SREENATH P | |||
KEERTHISWARAN V |
S.No | Project Title | Team Memers | Guide Name |
---|---|---|---|
1 | Combined Data Abstraction on Soil Fertility And Climatic condition | P.AKSHARA A.ASHA K.S.VAISHALI D.DEVIKA | Ms.K.SATHYABAMA, M.E |
2 | Mind Controlled Gaming For The Differently Abled | H. AKSHAY S. ATHREYA P. NAVNEETH M. NIRMALRAJ | Dr.B.SREEDEVI, Ph.D |
3 | Self Driving Car Using Convolutional Neural Network | V. ARAVIND V. AKASH KISHAN KEDHARNATH REDDY M. PARANTHAMAN | Ms.P.KAVITHA, M.E.,(Ph.D.,) |
Sl.No. | Student Name | Project Title | PRIZE |
---|---|---|---|
1 | INIYA SARATH .R | DETECTION AND CLASSIFICATION OF ANIMALS TO ALERT VEHICLES ON ROADS TO AVOID COLLISION | I |
LOKESH. P | |||
PRATHAPANENI CHAITHANYA KRISHNA | |||
VIGNESH. K | |||
2 | ATCHAYA.R | ACTIVE LEARNING FOR AUTISM | II |
VIJAYALAKSHMI. A | |||
MANISHA. V | |||
PAVITHRA .R.B | |||
3 | ARUNTHATHI R | DYNAMIC TRAFFIC CONTROL USING IMAGE PROCESSING | III |
JANANI J | |||
KRITHIKA P | |||
KEERTHANA K C |
S.No | Project Title | Team Memers | Guide Name |
---|---|---|---|
1 | A Real-Time Mechanism Based Robust BioMetric Recognition From Hands Depth Images For Library System Using Robot | M.Meenakshi, S.Saranya, V.Sivagamisundari R.Vimala | MRS D. RAJALAKSHMI, M.E.,(PH.D.,) |
2 | No Queue Billing Purchase System With Automatic Product Detection And Android Payment Using Lifi & Iot | Sivakumar.P, Susil.K.R, Vinoth.M Prashanth.K | DR. K.C. SURESH, M.E., PH.D., |
3 | SIPS: SmartPhone Based Intelligent Personal Security. | S.Bharathkumar, I.JeevanandabharathiV.Kumaran S.Smith | MR.P. ANNADURAI, M.E., |